Saturday, December 26, 2009

Carnival Spring Cruise Specials

CARNIVAL ELATION 3 Day San Diego 4/23/10 $279 $319 N/A
CARNIVAL IMAGINATION 3 Day Miami 3/12/10 $259 $289 N/A
CARNIVAL PARADISE 3 Day Long Beach (LAX) 4/30/10 $269 $299 N/A
CARNIVAL FANTASY 4 Day Mobile 4/15/10 $309 $339 N/A
CARNIVAL IMAGINATION 4 Day Miami 4/26/10 $279 $309 N/A
CARNIVAL FASCINATION 5 Day Jacksonville 4/12/10 $369 $419 $589
CARNIVAL FREEDOM 6 Day Ft. Lauderdale 3/21/10 $469 $549 $699
CARNIVAL GLORY 7 Day Miami 3/21/10 $459 $559 $709
CARNIVAL LEGEND 7 Day Tampa 4/11/10 $529 $629 $729
CARNIVAL PRIDE 7 Day Baltimore 3/21/10 $579 $679 $779
CARNIVAL SPIRIT 7 Day San Diego 3/19/10 $509 $599 $669
CARNIVAL SPLENDOR 7 Day Long Beach (LAX) 4/25/10 $409 N/A $679
The company reserves the right to re-instate the fuel supplement for all guests at up to $9 per person per day if the NYMEX oil price exceeds $70 per barrel.
ADDITIONAL SHIPS & SAIL DATES AVAILABLE

No comments:

Post a Comment